Usage Statistics for orthopediegent.be

Summary Period: January 2010
Generated 01-Feb-2010 04:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 76649
Total Files 74835
Total Pages 72954
Total Visits 6349
Total KBytes 542771
Total Unique Sites 1852
Total Unique URLs 163
Total Unique Referrers 505
Total Unique User Agents 346
. Avg Max
Hits per Hour 103 2137
Hits per Day 2472 8364
Files per Day 2414 8322
Pages per Day 2353 8192
Visits per Day 204 2482
KBytes per Day 17509 84003
Hits by Response Code
Code 200 - OK 74835
Code 206 - Partial Content 523
Code 301 - Moved Permanently 45
Code 304 - Not Modified 434
Code 404 - Not Found 777
Code 500 - Internal Server Error 35

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1222 1.59% 1201 1.60% 1182 1.62% 41 0.65% 28 1.51% 5474 1.01%
2 2255 2.94% 2170 2.90% 2202 3.02% 1271 20.02% 325 17.55% 9564 1.76%
3 4288 5.59% 4260 5.69% 4250 5.83% 2482 39.09% 375 20.25% 84003 15.48%
4 1081 1.41% 941 1.26% 969 1.33% 111 1.75% 88 4.75% 23014 4.24%
5 2971 3.88% 2934 3.92% 2786 3.82% 128 2.02% 47 2.54% 16624 3.06%
6 4097 5.35% 4058 5.42% 3951 5.42% 59 0.93% 41 2.21% 17599 3.24%
7 2131 2.78% 2089 2.79% 2038 2.79% 46 0.72% 37 2.00% 51857 9.55%
8 1041 1.36% 938 1.25% 819 1.12% 43 0.68% 32 1.73% 48838 9.00%
9 556 0.73% 482 0.64% 519 0.71% 37 0.58% 28 1.51% 3428 0.63%
10 409 0.53% 365 0.49% 291 0.40% 85 1.34% 80 4.32% 3452 0.64%
11 404 0.53% 351 0.47% 288 0.39% 56 0.88% 46 2.48% 2825 0.52%
12 332 0.43% 303 0.40% 216 0.30% 42 0.66% 25 1.35% 3555 0.65%
13 669 0.87% 634 0.85% 519 0.71% 53 0.83% 34 1.84% 5529 1.02%
14 695 0.91% 594 0.79% 518 0.71% 54 0.85% 35 1.89% 5196 0.96%
15 449 0.59% 421 0.56% 362 0.50% 45 0.71% 25 1.35% 3985 0.73%
16 625 0.82% 501 0.67% 553 0.76% 56 0.88% 31 1.67% 19209 3.54%
17 1757 2.29% 1720 2.30% 1674 2.29% 94 1.48% 39 2.11% 7415 1.37%
18 3907 5.10% 3818 5.10% 3691 5.06% 154 2.43% 100 5.40% 18202 3.35%
19 2758 3.60% 2666 3.56% 2505 3.43% 105 1.65% 76 4.10% 14945 2.75%
20 3344 4.36% 3301 4.41% 3203 4.39% 88 1.39% 68 3.67% 16900 3.11%
21 4417 5.76% 4190 5.60% 4336 5.94% 135 2.13% 113 6.10% 20690 3.81%
22 2831 3.69% 2795 3.73% 2714 3.72% 79 1.24% 71 3.83% 13576 2.50%
23 1599 2.09% 1576 2.11% 1514 2.08% 102 1.61% 91 4.91% 8874 1.63%
24 1355 1.77% 1313 1.75% 1291 1.77% 115 1.81% 84 4.54% 6464 1.19%
25 7649 9.98% 7622 10.19% 7485 10.26% 159 2.50% 143 7.72% 29530 5.44%
26 8364 10.91% 8322 11.12% 8192 11.23% 268 4.22% 239 12.90% 34343 6.33%
27 6966 9.09% 6911 9.23% 6761 9.27% 235 3.70% 253 13.66% 28410 5.23%
28 3231 4.22% 3198 4.27% 3079 4.22% 113 1.78% 100 5.40% 15845 2.92%
29 549 0.72% 518 0.69% 468 0.64% 55 0.87% 45 2.43% 3067 0.57%
30 3233 4.22% 3199 4.27% 3139 4.30% 46 0.72% 34 1.84% 14193 2.61%
31 1464 1.91% 1444 1.93% 1439 1.97% 30 0.47% 23 1.24% 6166 1.14%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2706 3.53% 86 2679 3.58% 85 2657 3.64% 1519 47097 8.68%
1 82 2557 3.34% 80 2501 3.34% 80 2485 3.41% 1111 34429 6.34%
2 59 1840 2.40% 58 1810 2.42% 57 1793 2.46% 279 8649 1.59%
3 46 1451 1.89% 42 1332 1.78% 45 1419 1.95% 256 7934 1.46%
4 48 1518 1.98% 48 1499 2.00% 47 1484 2.03% 234 7240 1.33%
5 57 1790 2.34% 56 1763 2.36% 55 1725 2.36% 313 9711 1.79%
6 91 2836 3.70% 89 2765 3.69% 89 2783 3.81% 481 14898 2.74%
7 182 5660 7.38% 181 5635 7.53% 180 5586 7.66% 671 20815 3.84%
8 101 3133 4.09% 99 3078 4.11% 95 2975 4.08% 469 14544 2.68%
9 107 3345 4.36% 103 3202 4.28% 101 3131 4.29% 473 14664 2.70%
10 71 2229 2.91% 69 2147 2.87% 62 1924 2.64% 454 14065 2.59%
11 94 2916 3.80% 89 2779 3.71% 84 2615 3.58% 448 13877 2.56%
12 82 2549 3.33% 78 2435 3.25% 75 2341 3.21% 569 17652 3.25%
13 103 3208 4.19% 99 3095 4.14% 94 2941 4.03% 458 14205 2.62%
14 145 4525 5.90% 143 4463 5.96% 139 4327 5.93% 626 19405 3.58%
15 109 3382 4.41% 107 3317 4.43% 102 3163 4.34% 526 16318 3.01%
16 128 3991 5.21% 125 3885 5.19% 124 3853 5.28% 1939 60109 11.07%
17 79 2460 3.21% 74 2302 3.08% 71 2203 3.02% 842 26098 4.81%
18 117 3639 4.75% 115 3591 4.80% 110 3419 4.69% 648 20076 3.70%
19 170 5298 6.91% 169 5244 7.01% 164 5098 6.99% 774 23982 4.42%
20 118 3688 4.81% 117 3635 4.86% 115 3577 4.90% 895 27747 5.11%
21 131 4089 5.33% 126 3930 5.25% 125 3884 5.32% 1185 36742 6.77%
22 107 3329 4.34% 106 3292 4.40% 102 3183 4.36% 1126 34891 6.43%
23 145 4510 5.88% 143 4456 5.95% 141 4388 6.01% 1214 37622 6.93%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 68305 89.11% 244449 45.04% /
2 1427 1.86% 178771 32.94% /webstat/usage_200911.html
3 374 0.49% 2932 0.54% /artikels/wp-content/themes/orthopedie/style.css
4 373 0.49% 3447 0.64% /webstat/
5 337 0.44% 623 0.11% /W3C_xHTML.bmp
6 335 0.44% 618 0.11% /W3C_CSS.bmp
7 305 0.40% 993 0.18% /artsen.php
8 191 0.25% 622 0.11% /ovost.php
9 183 0.24% 2406 0.44% /webstat/usage_200907.html
10 146 0.19% 460 0.08% /patientenfolders.php
11 139 0.18% 2215 0.41% /photoshop/scalpel.jpeg
12 136 0.18% 347 0.06% /contact.php
13 125 0.16% 385 0.07% /libbrecht.php
14 125 0.16% 447 0.08% http://www.orthopediegent.be/
15 122 0.16% 473 0.09% /missie.php
16 114 0.15% 359 0.07% /verjans.php
17 110 0.14% 332 0.06% /verniers.php
18 104 0.14% 311 0.06% /links.php
19 104 0.14% 318 0.06% /schietse.php
20 101 0.13% 11694 2.15% /webstat/usage_201001.html
21 98 0.13% 301 0.06% /dekesel.php
22 95 0.12% 338 0.06% /vanlerbeirghe.php
23 95 0.12% 252 0.05% /voordrachten.php
24 81 0.11% 222 0.04% /plaschaert.php
25 73 0.10% 387 0.07% /phpmyadmin/
26 68 0.09% 12551 2.31% /photoshop/schietse.bmp
27 65 0.08% 105 0.02% /artikels/wp-admin/
28 36 0.05% 4563 0.84% /webstat/usage_200903.html
29 32 0.04% 3848 0.71% /webstat/usage_200902.html
30 32 0.04% 4067 0.75% /webstat/usage_200906.html

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 68305 89.11% 244449 45.04% /
2 1427 1.86% 178771 32.94% /webstat/usage_200911.html
3 68 0.09% 12551 2.31% /photoshop/schietse.bmp
4 101 0.13% 11694 2.15% /webstat/usage_201001.html
5 36 0.05% 4563 0.84% /webstat/usage_200903.html
6 32 0.04% 4067 0.75% /webstat/usage_200906.html
7 32 0.04% 4032 0.74% /webstat/usage_200912.html
8 32 0.04% 3848 0.71% /webstat/usage_200902.html
9 28 0.04% 3484 0.64% /webstat/usage_200904.html
10 373 0.49% 3447 0.64% /webstat/

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 68305 89.11% 5491 87.03% /
2 191 0.25% 82 1.30% /ovost.php
3 101 0.13% 77 1.22% /webstat/usage_201001.html
4 125 0.16% 71 1.13% http://www.orthopediegent.be/
5 125 0.16% 45 0.71% /libbrecht.php
6 373 0.49% 43 0.68% /webstat/
7 114 0.15% 39 0.62% /verjans.php
8 98 0.13% 37 0.59% /dekesel.php
9 73 0.10% 36 0.57% /phpmyadmin/
10 110 0.14% 35 0.55% /verniers.php

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 68305 89.11% 5433 85.95% /
2 101 0.13% 90 1.42% /webstat/usage_201001.html
3 125 0.16% 71 1.12% http://www.orthopediegent.be/
4 191 0.25% 60 0.95% /ovost.php
5 373 0.49% 56 0.89% /webstat/
6 146 0.19% 41 0.65% /patientenfolders.php
7 110 0.14% 41 0.65% /verniers.php
8 73 0.10% 39 0.62% /phpmyadmin/
9 305 0.40% 36 0.57% /artsen.php
10 104 0.14% 33 0.52% /links.php

Top 30 of 1852 Total Sites
# Hits Files KBytes Visits Hostname
1 2138 2.79% 2138 2.86% 7652 1.41% 1 0.02% em114-48-23-235.pool.e-mobile.ne.jp
2 2067 2.70% 2067 2.76% 7398 1.36% 1 0.02% em114-48-76-37.pool.e-mobile.ne.jp
3 1866 2.43% 1866 2.49% 6679 1.23% 1 0.02% em114-48-136-77.pool.e-mobile.ne.jp
4 1695 2.21% 1695 2.26% 6067 1.12% 1 0.02% em114-48-24-219.pool.e-mobile.ne.jp
5 1693 2.21% 1693 2.26% 6059 1.12% 1 0.02% em111-188-10-251.pool.e-mobile.ne.jp
6 1673 2.18% 1673 2.24% 5988 1.10% 1 0.02% em114-48-37-110.pool.e-mobile.ne.jp
7 1669 2.18% 1669 2.23% 5974 1.10% 1 0.02% em114-48-65-164.pool.e-mobile.ne.jp
8 1642 2.14% 1642 2.19% 5877 1.08% 1 0.02% em114-48-24-100.pool.e-mobile.ne.jp
9 1455 1.90% 1455 1.94% 5208 0.96% 1 0.02% em114-48-181-78.pool.e-mobile.ne.jp
10 1396 1.82% 1396 1.87% 174887 32.22% 4 0.06% ns360454.ovh.net
11 1360 1.77% 1360 1.82% 4868 0.90% 1 0.02% em114-48-42-134.pool.e-mobile.ne.jp
12 1321 1.72% 1321 1.77% 4728 0.87% 3 0.05% 190.234.75.202.tokyo.global.alpha-net.ne.jp
13 1317 1.72% 1317 1.76% 4714 0.87% 1 0.02% em114-48-194-2.pool.e-mobile.ne.jp
14 1289 1.68% 1289 1.72% 4613 0.85% 1 0.02% em111-188-60-168.pool.e-mobile.ne.jp
15 1266 1.65% 1266 1.69% 4531 0.83% 1 0.02% em114-48-26-238.pool.e-mobile.ne.jp
16 1214 1.58% 1214 1.62% 4345 0.80% 2 0.03% em114-48-7-246.pool.e-mobile.ne.jp
17 1062 1.39% 1062 1.42% 3801 0.70% 1 0.02% em114-48-198-171.pool.e-mobile.ne.jp
18 1037 1.35% 1037 1.39% 3712 0.68% 7 0.11% 188.92.77.18
19 1037 1.35% 1037 1.39% 3712 0.68% 7 0.11% 188.92.77.19
20 1037 1.35% 1037 1.39% 3712 0.68% 7 0.11% 188.92.77.20
21 1035 1.35% 1035 1.38% 3704 0.68% 7 0.11% 188.92.77.16
22 1035 1.35% 1035 1.38% 3704 0.68% 7 0.11% 188.92.77.21
23 1033 1.35% 1033 1.38% 3697 0.68% 7 0.11% 188.92.77.13
24 1033 1.35% 1033 1.38% 3697 0.68% 7 0.11% 188.92.77.15
25 1033 1.35% 1033 1.38% 3697 0.68% 7 0.11% 188.92.77.17
26 1032 1.35% 1032 1.38% 3694 0.68% 7 0.11% 188.92.77.14
27 996 1.30% 996 1.33% 3565 0.66% 1 0.02% em114-48-137-172.pool.e-mobile.ne.jp
28 984 1.28% 984 1.31% 3522 0.65% 1 0.02% em114-48-56-215.pool.e-mobile.ne.jp
29 977 1.27% 977 1.31% 3497 0.64% 1 0.02% em114-48-32-215.pool.e-mobile.ne.jp
30 946 1.23% 946 1.26% 3386 0.62% 1 0.02% em114-48-197-2.pool.e-mobile.ne.jp

Top 10 of 1852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1396 1.82% 1396 1.87% 174887 32.22% 4 0.06% ns360454.ovh.net
2 103 0.13% 102 0.14% 10497 1.93% 1 0.02% security.lightspeedsystems.com
3 2138 2.79% 2138 2.86% 7652 1.41% 1 0.02% em114-48-23-235.pool.e-mobile.ne.jp
4 2067 2.70% 2067 2.76% 7398 1.36% 1 0.02% em114-48-76-37.pool.e-mobile.ne.jp
5 204 0.27% 152 0.20% 7354 1.35% 85 1.34% crawl-66-249-71-235.googlebot.com
6 1866 2.43% 1866 2.49% 6679 1.23% 1 0.02% em114-48-136-77.pool.e-mobile.ne.jp
7 193 0.25% 157 0.21% 6581 1.21% 80 1.26% crawl-66-249-71-198.googlebot.com
8 1695 2.21% 1695 2.26% 6067 1.12% 1 0.02% em114-48-24-219.pool.e-mobile.ne.jp
9 1693 2.21% 1693 2.26% 6059 1.12% 1 0.02% em111-188-10-251.pool.e-mobile.ne.jp
10 1673 2.18% 1673 2.24% 5988 1.10% 1 0.02% em114-48-37-110.pool.e-mobile.ne.jp

Top 30 of 505 Total Referrers
# Hits Referrer
1 3239 4.23% - (Direct Request)
2 1334 1.74% http://britney-spears-posing.sadisticeroticism.com/
3 1334 1.74% http://mexican-gay-porn.sandra-uk.com/
4 1334 1.74% http://slutty-teen.thekitchenbox.com/
5 1333 1.74% http://adult-couples.thegreatestgirlintheworld.com/
6 1331 1.74% http://dating-after-40.thekitchenbox.com/
7 1326 1.73% http://latin-school-of-chicago.tropixxxvideos.com/
8 1320 1.72% http://buffy-xander-adult-fanfiction.the-porn-star.com/
9 1297 1.69% http://manga-girls.hancockparksfinest.com/
10 1296 1.69% http://teen-tranny.facial-skin-care-product.com/
11 1286 1.68% http://models-stripping-lingerie.aquimontserrat.com/
12 1282 1.67% http://girls-special-occasion-dresses.pornocabi.net/
13 1272 1.66% http://baby-phat-wholesale.oregontrailne.com/
14 1261 1.65% http://double-d-tits.indian-porn-galleries.com/
15 1247 1.63% http://xn--cckva9j7bxa.auw.jp/category4/
16 1244 1.62% http://february-s.info/category134/
17 1242 1.62% http://prison-strip-search.racecushions.com/
18 1238 1.62% http://porn-rss-feed.rcbmarketing.net/
19 1224 1.60% http://farm-fucking.quaddown.org/
20 1223 1.60% http://blue-eyes-manga.hancockparksfinest.com/
21 1215 1.59% http://xn--cckva9j7bxa.auw.jp/category5/
22 1211 1.58% http://takamatu.info/category156/
23 1198 1.56% http://anna-angel-nude.lightspeed-sorority-girls.com/
24 1195 1.56% http://xn--cckva9j7bxa.auw.jp/
25 1194 1.56% http://oukasyou.info/category177/
26 1176 1.53% http://xn--obrw79bkmps81a.jp/category112/
27 1170 1.53% http://xn--cckva9j7bxa.auw.jp/category2/
28 1160 1.51% http://xn--cckva9j7bxa.auw.jp/category23/
29 1118 1.46% http://chil-model-galleries.gonzoben.com/
30 885 1.15% http://manbaken.sblo.jp/category/836354-1.html

Top 20 of 31 Total Search Strings
# Hits Search String
1 95 59.38% buy cialis order cialis buy cheap cialis order cheap cialis
2 25 15.62% order levitra cialis online buy cialis buy levitra
3 4 2.50% dr. edwin van ovost gent
4 3 1.88% dr van ovost
5 2 1.25% buy online viagra cheap generic viagra online viagra
6 2 1.25% cryotherapie orthopedie gent
7 2 1.25% dokter van ovost
8 2 1.25% dr piet libbrecht
9 2 1.25% orthopedie gent
10 2 1.25% sint lucas gent orthopedie
11 1 0.62% belgische foot and ankle society
12 1 0.62% dokter de kesel gent
13 1 0.62% dokter edwin van ovost
14 1 0.62% dokter verjans
15 1 0.62% dr dekesel gent
16 1 0.62% dr librecht
17 1 0.62% dr philippe schietse
18 1 0.62% dr schietse
19 1 0.62% dr. van ovost
20 1 0.62% lesbians pussy fist fuck anal fisting lesbian fisting

Top 15 of 346 Total User Agents
# Hits User Agent
1 24280 31.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 8198 10.70% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
3 2479 3.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
4 1720 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
5 1705 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
6 1679 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
7 1678 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
8 973 1.27% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/
9 899 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8b) Geck
10 875 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.7.5) Gec
11 872 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.7.5) Gec
12 869 1.13% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.6) Gecko/20050
13 857 1.12% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.7.5) Gecko/200
14 856 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.5) Gec
15 852 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.0; it-IT; rv:1.7.5) Gec

Usage by Country for January 2010

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 35058 45.74% 35058 46.85% 125482 23.12% Japan
2 18644 24.32% 18588 24.84% 80578 14.85% Unresolved/Unknown
3 6230 8.13% 6080 8.12% 205448 37.85% Network
4 3551 4.63% 2924 3.91% 40145 7.40% Belgium
5 3312 4.32% 2998 4.01% 39491 7.28% US Commercial
6 1196 1.56% 1196 1.60% 4281 0.79% Mexico
7 1028 1.34% 951 1.27% 6540 1.21% Netherlands
8 791 1.03% 788 1.05% 8178 1.51% Italy
9 559 0.73% 558 0.75% 2362 0.44% Poland
10 461 0.60% 461 0.62% 1650 0.30% Greece
11 424 0.55% 414 0.55% 1481 0.27% Czech Republic
12 404 0.53% 404 0.54% 1484 0.27% India
13 357 0.47% 357 0.48% 1278 0.24% Brazil
14 345 0.45% 345 0.46% 1235 0.23% Portugal
15 275 0.36% 275 0.37% 1123 0.21% Chile
16 273 0.36% 273 0.36% 390 0.07% Israel
17 235 0.31% 235 0.31% 841 0.15% Romania
18 210 0.27% 210 0.28% 752 0.14% Croatia (Hrvatska)
19 208 0.27% 208 0.28% 744 0.14% Hungary
20 180 0.23% 180 0.24% 644 0.12% Germany
21 179 0.23% 179 0.24% 641 0.12% Lithuania
22 166 0.22% 165 0.22% 957 0.18% Finland
23 155 0.20% 131 0.18% 534 0.10% Russian Federation
24 152 0.20% 152 0.20% 1145 0.21% Ukraine
25 149 0.19% 149 0.20% 533 0.10% Argentina
26 148 0.19% 148 0.20% 529 0.10% Old style Arpanet (arpa)
27 145 0.19% 136 0.18% 2099 0.39% Canada
28 142 0.19% 142 0.19% 546 0.10% France
29 133 0.17% 133 0.18% 476 0.09% Colombia
30 131 0.17% 131 0.18% 469 0.09% Turkey


Generated by Webalizer Version 2.01