Usage Statistics for orthopediegent.be

Summary Period: December 2009
Generated 01-Jan-2010 04:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 115737
Total Files 114527
Total Pages 112504
Total Visits 43045
Total KBytes 958655
Total Unique Sites 1585
Total Unique URLs 114
Total Unique Referrers 783
Total Unique User Agents 311
. Avg Max
Hits per Hour 155 863
Hits per Day 3733 10139
Files per Day 3694 10123
Pages per Day 3629 10103
Visits per Day 1388 3126
KBytes per Day 30924 119738
Hits by Response Code
Code 200 - OK 114527
Code 206 - Partial Content 2
Code 301 - Moved Permanently 33
Code 304 - Not Modified 305
Code 404 - Not Found 698
Code 500 - Internal Server Error 172

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 4036 3.49% 3986 3.48% 3851 3.42% 1846 4.29% 352 22.21% 62234 6.49%
2 2902 2.51% 2830 2.47% 2674 2.38% 1408 3.27% 289 18.23% 16111 1.68%
3 3103 2.68% 3079 2.69% 2965 2.64% 1665 3.87% 326 20.57% 15060 1.57%
4 3345 2.89% 3299 2.88% 3250 2.89% 1953 4.54% 356 22.46% 13499 1.41%
5 2633 2.27% 2575 2.25% 2515 2.24% 1410 3.28% 365 23.03% 11445 1.19%
6 603 0.52% 560 0.49% 511 0.45% 130 0.30% 39 2.46% 3525 0.37%
7 4538 3.92% 4478 3.91% 4387 3.90% 2552 5.93% 380 23.97% 61264 6.39%
8 3976 3.44% 3939 3.44% 3866 3.44% 2119 4.92% 412 25.99% 16046 1.67%
9 734 0.63% 668 0.58% 586 0.52% 400 0.93% 274 17.29% 5204 0.54%
10 4097 3.54% 4006 3.50% 3931 3.49% 2207 5.13% 392 24.73% 59164 6.17%
11 5274 4.56% 5232 4.57% 5201 4.62% 2950 6.85% 441 27.82% 62925 6.56%
12 3685 3.18% 3658 3.19% 3603 3.20% 1993 4.63% 388 24.48% 29214 3.05%
13 1633 1.41% 1619 1.41% 1577 1.40% 66 0.15% 47 2.97% 119738 12.49%
14 4474 3.87% 4421 3.86% 4361 3.88% 2190 5.09% 403 25.43% 17498 1.83%
15 3391 2.93% 3344 2.92% 3194 2.84% 1508 3.50% 388 24.48% 18233 1.90%
16 4582 3.96% 4538 3.96% 4470 3.97% 2392 5.56% 395 24.92% 20281 2.12%
17 5362 4.63% 5325 4.65% 5260 4.68% 2995 6.96% 403 25.43% 22708 2.37%
18 5869 5.07% 5830 5.09% 5809 5.16% 3126 7.26% 417 26.31% 23585 2.46%
19 524 0.45% 508 0.44% 455 0.40% 38 0.09% 26 1.64% 5217 0.54%
20 359 0.31% 342 0.30% 325 0.29% 45 0.10% 38 2.40% 2432 0.25%
21 3164 2.73% 3138 2.74% 3059 2.72% 1885 4.38% 363 22.90% 12665 1.32%
22 4622 3.99% 4595 4.01% 4538 4.03% 2497 5.80% 381 24.04% 60764 6.34%
23 4397 3.80% 4363 3.81% 4299 3.82% 2494 5.79% 379 23.91% 18225 1.90%
24 2879 2.49% 2854 2.49% 2842 2.53% 1489 3.46% 319 20.13% 11216 1.17%
25 2310 2.00% 2280 1.99% 2224 1.98% 1057 2.46% 373 23.53% 51871 5.41%
26 5488 4.74% 5461 4.77% 5445 4.84% 700 1.63% 281 17.73% 63462 6.62%
27 10139 8.76% 10123 8.84% 10103 8.98% 26 0.06% 26 1.64% 38413 4.01%
28 5718 4.94% 5670 4.95% 5591 4.97% 39 0.09% 36 2.27% 65803 6.86%
29 4414 3.81% 4384 3.83% 4316 3.84% 42 0.10% 30 1.89% 17140 1.79%
30 6269 5.42% 6232 5.44% 6138 5.46% 40 0.09% 25 1.58% 28224 2.94%
31 1217 1.05% 1190 1.04% 1158 1.03% 32 0.07% 23 1.45% 5490 0.57%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4347 3.76% 139 4310 3.76% 138 4305 3.83% 1131 35062 3.66%
1 138 4287 3.70% 136 4236 3.70% 136 4227 3.76% 818 25345 2.64%
2 98 3059 2.64% 97 3033 2.65% 97 3021 2.69% 435 13487 1.41%
3 126 3929 3.39% 125 3894 3.40% 125 3879 3.45% 1003 31081 3.24%
4 130 4039 3.49% 129 4012 3.50% 128 3977 3.53% 1486 46073 4.81%
5 114 3540 3.06% 113 3524 3.08% 113 3505 3.12% 463 14362 1.50%
6 130 4054 3.50% 130 4036 3.52% 129 4012 3.57% 543 16818 1.75%
7 172 5357 4.63% 171 5328 4.65% 170 5284 4.70% 714 22147 2.31%
8 155 4814 4.16% 153 4759 4.16% 150 4672 4.15% 2039 63211 6.59%
9 131 4063 3.51% 127 3964 3.46% 124 3873 3.44% 539 16715 1.74%
10 165 5122 4.43% 162 5042 4.40% 157 4891 4.35% 699 21655 2.26%
11 189 5878 5.08% 187 5819 5.08% 183 5684 5.05% 2168 67206 7.01%
12 178 5543 4.79% 176 5469 4.78% 171 5318 4.73% 1002 31061 3.24%
13 196 6092 5.26% 194 6044 5.28% 189 5876 5.22% 2278 70633 7.37%
14 213 6623 5.72% 211 6548 5.72% 206 6388 5.68% 1512 46857 4.89%
15 206 6401 5.53% 204 6344 5.54% 199 6192 5.50% 2965 91918 9.59%
16 192 5980 5.17% 190 5908 5.16% 185 5756 5.12% 2185 67736 7.07%
17 175 5449 4.71% 173 5380 4.70% 167 5188 4.61% 2158 66910 6.98%
18 133 4147 3.58% 131 4090 3.57% 130 4031 3.58% 528 16370 1.71%
19 132 4093 3.54% 130 4040 3.53% 126 3923 3.49% 571 17713 1.85%
20 155 4821 4.17% 153 4768 4.16% 150 4652 4.13% 682 21140 2.21%
21 149 4638 4.01% 148 4602 4.02% 146 4545 4.04% 1019 31592 3.30%
22 151 4690 4.05% 150 4652 4.06% 149 4620 4.11% 1191 36919 3.85%
23 153 4771 4.12% 152 4725 4.13% 151 4685 4.16% 2795 86643 9.04%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 106049 91.63% 379503 39.59% /
2 3942 3.41% 483069 50.39% /webstat/usage_200911.html
3 336 0.29% 2746 0.29% /artikels/wp-content/themes/orthopedie/style.css
4 318 0.27% 625 0.07% /W3C_CSS.bmp
5 314 0.27% 621 0.06% /W3C_xHTML.bmp
6 258 0.22% 840 0.09% /artsen.php
7 158 0.14% 1564 0.16% /webstat/
8 152 0.13% 2279 0.24% /webstat/usage_200907.html
9 139 0.12% 453 0.05% /ovost.php
10 125 0.11% 319 0.03% /contact.php
11 123 0.11% 371 0.04% /verniers.php
12 122 0.11% 384 0.04% /verjans.php
13 118 0.10% 2032 0.21% /photoshop/scalpel.jpeg
14 111 0.10% 349 0.04% /patientenfolders.php
15 109 0.09% 336 0.04% /libbrecht.php
16 105 0.09% 322 0.03% /dekesel.php
17 98 0.08% 300 0.03% /schietse.php
18 91 0.08% 353 0.04% /missie.php
19 90 0.08% 10236 1.07% /webstat/usage_200912.html
20 88 0.08% 313 0.03% /vanlerbeirghe.php
21 79 0.07% 236 0.02% /links.php
22 73 0.06% 194 0.02% /voordrachten.php
23 70 0.06% 13544 1.41% /photoshop/schietse.bmp
24 69 0.06% 189 0.02% /plaschaert.php
25 27 0.02% 3295 0.34% /webstat/usage_200903.html
26 25 0.02% 132 0.01% /phpmyadmin/
27 22 0.02% 36 0.00% /artikels/wp-admin/
28 21 0.02% 2621 0.27% /webstat/usage_200910.html
29 20 0.02% 2507 0.26% /webstat/usage_200909.html
30 19 0.02% 2240 0.23% /webstat/usage_200904.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 3942 3.41% 483069 50.39% /webstat/usage_200911.html
2 106049 91.63% 379503 39.59% /
3 70 0.06% 13544 1.41% /photoshop/schietse.bmp
4 90 0.08% 10236 1.07% /webstat/usage_200912.html
5 27 0.02% 3295 0.34% /webstat/usage_200903.html
6 336 0.29% 2746 0.29% /artikels/wp-content/themes/orthopedie/style.css
7 21 0.02% 2621 0.27% /webstat/usage_200910.html
8 20 0.02% 2507 0.26% /webstat/usage_200909.html
9 152 0.13% 2279 0.24% /webstat/usage_200907.html
10 19 0.02% 2240 0.23% /webstat/usage_200904.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 106049 91.63% 42416 98.58% /
2 90 0.08% 73 0.17% /webstat/usage_200912.html
3 139 0.12% 52 0.12% /ovost.php
4 122 0.11% 39 0.09% /verjans.php
5 123 0.11% 39 0.09% /verniers.php
6 3942 3.41% 34 0.08% /webstat/usage_200911.html
7 105 0.09% 27 0.06% /dekesel.php
8 98 0.08% 27 0.06% /schietse.php
9 152 0.13% 26 0.06% /webstat/usage_200907.html
10 125 0.11% 20 0.05% /contact.php

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 106049 91.63% 42337 98.41% /
2 90 0.08% 83 0.19% /webstat/usage_200912.html
3 139 0.12% 44 0.10% /ovost.php
4 123 0.11% 40 0.09% /verniers.php
5 122 0.11% 36 0.08% /verjans.php
6 125 0.11% 35 0.08% /contact.php
7 3942 3.41% 34 0.08% /webstat/usage_200911.html
8 258 0.22% 32 0.07% /artsen.php
9 91 0.08% 29 0.07% /missie.php
10 152 0.13% 28 0.07% /webstat/usage_200907.html

Top 30 of 1585 Total Sites
# Hits Files KBytes Visits Hostname
1 4884 4.22% 4884 4.26% 17480 1.82% 1 0.00% em114-48-23-146.pool.e-mobile.ne.jp
2 4384 3.79% 4384 3.83% 15691 1.64% 1 0.00% em114-48-27-152.pool.e-mobile.ne.jp
3 3986 3.44% 3986 3.48% 14266 1.49% 1 0.00% em114-48-215-172.pool.e-mobile.ne.jp
4 3894 3.36% 3894 3.40% 13937 1.45% 1 0.00% em114-48-36-116.pool.e-mobile.ne.jp
5 3839 3.32% 3839 3.35% 480940 50.17% 11 0.03% ns360454.ovh.net
6 3678 3.18% 3678 3.21% 13164 1.37% 1 0.00% em114-48-19-13.pool.e-mobile.ne.jp
7 3231 2.79% 3231 2.82% 11564 1.21% 1 0.00% em114-48-68-69.pool.e-mobile.ne.jp
8 2702 2.33% 2702 2.36% 9671 1.01% 1 0.00% p39002-ipbffx02marunouchi.tokyo.ocn.ne.jp
9 2590 2.24% 2590 2.26% 9270 0.97% 1 0.00% em114-48-83-223.pool.e-mobile.ne.jp
10 1498 1.29% 1498 1.31% 5361 0.56% 3 0.01% 190.234.75.202.tokyo.global.alpha-net.ne.jp
11 1392 1.20% 1392 1.22% 4982 0.52% 9 0.02% affiliate5.webair.com
12 1086 0.94% 1086 0.95% 3887 0.41% 1 0.00% em114-48-5-189.pool.e-mobile.ne.jp
13 841 0.73% 841 0.73% 3010 0.31% 179 0.42% 200.21.232.130
14 633 0.55% 633 0.55% 2266 0.24% 225 0.52% ip-174-142-104-57.static.privatedns.com
15 587 0.51% 587 0.51% 2101 0.22% 207 0.48% 125.248.151.34
16 580 0.50% 580 0.51% 2076 0.22% 1 0.00% em114-48-71-157.pool.e-mobile.ne.jp
17 580 0.50% 580 0.51% 2076 0.22% 13 0.03% private.lt
18 548 0.47% 548 0.48% 1961 0.20% 88 0.20% wamg.webair.com
19 532 0.46% 532 0.46% 1904 0.20% 11 0.03% malcius.lt
20 515 0.44% 515 0.45% 1843 0.19% 11 0.03% ztkp.lt
21 497 0.43% 497 0.43% 1779 0.19% 8 0.02% air.lt
22 494 0.43% 494 0.43% 1768 0.18% 161 0.37% 87-120-57-2.rakovski.biz
23 491 0.42% 491 0.43% 1757 0.18% 5 0.01% empeja.lt
24 461 0.40% 461 0.40% 1650 0.17% 109 0.25% mail.konyaalti.bel.tr
25 458 0.40% 458 0.40% 1639 0.17% 64 0.15% 81.177.23.46
26 446 0.39% 446 0.39% 1596 0.17% 2 0.00% 5ed30b30.cable.ziggo.nl
27 422 0.36% 422 0.37% 1510 0.16% 185 0.43% 218.56.64.2
28 400 0.35% 400 0.35% 1432 0.15% 109 0.25% ip-158-0-71-77.bgwan.com
29 366 0.32% 366 0.32% 1310 0.14% 143 0.33% 61.145.121.124
30 365 0.32% 365 0.32% 2424 0.25% 29 0.07% 647760.ds.nac.net

Top 10 of 1585 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3839 3.32% 3839 3.35% 480940 50.17% 11 0.03% ns360454.ovh.net
2 4884 4.22% 4884 4.26% 17480 1.82% 1 0.00% em114-48-23-146.pool.e-mobile.ne.jp
3 4384 3.79% 4384 3.83% 15691 1.64% 1 0.00% em114-48-27-152.pool.e-mobile.ne.jp
4 3986 3.44% 3986 3.48% 14266 1.49% 1 0.00% em114-48-215-172.pool.e-mobile.ne.jp
5 3894 3.36% 3894 3.40% 13937 1.45% 1 0.00% em114-48-36-116.pool.e-mobile.ne.jp
6 3678 3.18% 3678 3.21% 13164 1.37% 1 0.00% em114-48-19-13.pool.e-mobile.ne.jp
7 3231 2.79% 3231 2.82% 11564 1.21% 1 0.00% em114-48-68-69.pool.e-mobile.ne.jp
8 2702 2.33% 2702 2.36% 9671 1.01% 1 0.00% p39002-ipbffx02marunouchi.tokyo.ocn.ne.jp
9 2590 2.24% 2590 2.26% 9270 0.97% 1 0.00% em114-48-83-223.pool.e-mobile.ne.jp
10 1498 1.29% 1498 1.31% 5361 0.56% 3 0.01% 190.234.75.202.tokyo.global.alpha-net.ne.jp

Top 30 of 783 Total Referrers
# Hits Referrer
1 3134 2.71% - (Direct Request)
2 2702 2.33% http://aow.jp/
3 2569 2.22% http://loan.infonow.jp/category10/
4 2563 2.21% http://cashing.infonow.jp/
5 2551 2.20% http://loan.infonow.jp/category22/
6 2505 2.16% http://caching2u.info/
7 2496 2.16% http://loan.infonow.jp/
8 2490 2.15% http://cashing.x0.to/
9 2459 2.12% http://dorispe.com/
10 2383 2.06% http://freesp.jp/
11 2317 2.00% http://february-s.info/i/
12 2286 1.98% http://february-s.info/i/005/
13 2246 1.94% http://xn--obrw79bkmps81a.jp/seoplink/
14 2175 1.88% http://february-s.info/i/004/
15 2146 1.85% http://february-s.info/i/002/
16 2146 1.85% http://february-s.info/i/003/
17 2063 1.78% http://makelove.blog2.petitmall.jp/blog-category-24.html
18 2052 1.77% http://keibayosousi.blog.so-net.ne.jp/archive/c2300802232-1
19 2016 1.74% http://xn--kck6a0a8810efd6a.269g.net/category/708749-1.html
20 2001 1.73% http://mulovec.blog17.fc2.com/blog-category-23.html
21 1957 1.69% http://manbaken.sblo.jp/category/836354-1.html
22 1954 1.69% http://keibaoh.blog.shinobi.jp/Category/25/
23 1827 1.58% http://xn--obrw79bkmps81a.jp/category108/
24 1745 1.51% http://www.takie.blowjobrocks.com/
25 1729 1.49% http://xn--obrw79bkmps81a.jp/category109/
26 1680 1.45% http://xn--obrw79bkmps81a.jp/category110/
27 1558 1.35% http://xn--obrw79bkmps81a.jp/i/15.php
28 1497 1.29% http://sp.infonow.jp/k/cjyusyo/15.php
29 1321 1.14% http://dreamaffili.com
30 1298 1.12% http://february-s.info/

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 11.11% dokter verjans
2 2 11.11% orthopedie gent
3 2 11.11% orthopedie zelzate
4 2 11.11% orthopedist gent
5 2 11.11% voetchirurgie
6 1 5.56% 201.48.149.53:3128 proxy or proxies or socks5 or http or socks4
7 1 5.56% dr de kesel renata
8 1 5.56% ortho gent
9 1 5.56% orthopedie sint lucas gent
10 1 5.56% orthopedie vanhoutteghem gent
11 1 5.56% orthopedie-gent
12 1 5.56% orthopedisch gent
13 1 5.56% piet libbrecht st lucas gent

Top 15 of 311 Total User Agents
# Hits User Agent
1 20844 18.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
2 6291 5.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
3 4234 3.66% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
4 4168 3.60% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
5 4117 3.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
6 4114 3.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
7 4090 3.53% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/
8 2144 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.5) Gec
9 2134 1.84% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.6) Gecko/20050
10 2128 1.84% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.7.5) Gecko/200
11 2126 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl-NL; rv:1.7.5) Gec
12 2124 1.84% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.7.5) Gecko/200
13 2120 1.83% Mozilla/5.0 (X11; U; Linux i686; ja-JP; rv:1.7.5) Gecko/20041
14 2117 1.83% Mozilla/5.0 (X11; U; Linux i686; nl-NL; rv:1.7.5) Gecko/20050
15 2115 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8b) Geck

Usage by Country for December 2009

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 42259 36.51% 42213 36.86% 164752 17.19% Unresolved/Unknown
2 33101 28.60% 33099 28.90% 118466 12.36% Japan
3 10017 8.65% 9870 8.62% 519663 54.21% Network
4 7341 6.34% 7039 6.15% 39383 4.11% US Commercial
5 3653 3.16% 3653 3.19% 13074 1.36% Brazil
6 3232 2.79% 3232 2.82% 11568 1.21% Lithuania
7 3146 2.72% 2642 2.31% 40635 4.24% Belgium
8 1313 1.13% 1267 1.11% 5894 0.61% Netherlands
9 1014 0.88% 892 0.78% 3254 0.34% France
10 917 0.79% 917 0.80% 3282 0.34% Indonesia
11 730 0.63% 730 0.64% 2613 0.27% Argentina
12 567 0.49% 558 0.49% 2002 0.21% Poland
13 559 0.48% 558 0.49% 3142 0.33% Germany
14 526 0.45% 526 0.46% 1883 0.20% Turkey
15 512 0.44% 499 0.44% 2057 0.21% Russian Federation
16 447 0.39% 447 0.39% 1600 0.17% Hungary
17 442 0.38% 442 0.39% 1582 0.17% Thailand
18 412 0.36% 412 0.36% 1753 0.18% Italy
19 403 0.35% 403 0.35% 1442 0.15% Chile
20 385 0.33% 385 0.34% 1378 0.14% Czech Republic
21 375 0.32% 375 0.33% 975 0.10% Israel
22 347 0.30% 347 0.30% 1242 0.13% Colombia
23 334 0.29% 334 0.29% 1195 0.12% Singapore
24 296 0.26% 296 0.26% 1059 0.11% Taiwan
25 279 0.24% 279 0.24% 999 0.10% Sri Lanka
26 271 0.23% 270 0.24% 2587 0.27% Spain
27 265 0.23% 265 0.23% 948 0.10% Bulgaria
28 262 0.23% 261 0.23% 1597 0.17% Romania
29 251 0.22% 251 0.22% 898 0.09% Malaysia
30 227 0.20% 227 0.20% 812 0.08% Mexico


Generated by Webalizer Version 2.01