
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 529 | 445 | 249 | 70 | 562 | 275109 | 1415 | 4986 | 8918 | 10589 |
| Apr 2012 | 594 | 496 | 289 | 80 | 927 | 526125 | 2400 | 8676 | 14881 | 17827 |
| Mar 2012 | 615 | 520 | 311 | 89 | 1153 | 459291 | 2778 | 9650 | 16122 | 19077 |
| Feb 2012 | 614 | 483 | 279 | 76 | 1055 | 490576 | 2222 | 8102 | 14030 | 17816 |
| Jan 2012 | 910 | 803 | 554 | 80 | 1044 | 616085 | 2492 | 17191 | 24899 | 28229 |
| Dec 2011 | 764 | 597 | 370 | 69 | 961 | 439880 | 2158 | 11488 | 18520 | 23690 |
| Nov 2011 | 594 | 446 | 397 | 73 | 842 | 247447 | 2211 | 11934 | 13397 | 17833 |
| Oct 2011 | 464 | 379 | 272 | 64 | 830 | 198994 | 2010 | 8439 | 11762 | 14401 |
| Sep 2011 | 710 | 635 | 513 | 96 | 998 | 343932 | 2901 | 15395 | 19077 | 21307 |
| Aug 2011 | 904 | 789 | 726 | 171 | 1522 | 261611 | 5327 | 22533 | 24460 | 28028 |
| Jul 2011 | 795 | 682 | 600 | 213 | 1454 | 241787 | 6632 | 18602 | 21166 | 24654 |
| Jun 2011 | 519 | 412 | 322 | 63 | 765 | 183964 | 1901 | 9671 | 12370 | 15595 |
| Totals | 4284801 | 34447 | 146667 | 199602 | 239046 | |||||
| Generated by Webalizer Version 2.01 |