
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 294 | 265 | 208 | 67 | 104 | 12061 | 271 | 832 | 1061 | 1179 |
| Aug 2010 | 513 | 438 | 346 | 74 | 675 | 199903 | 2295 | 10733 | 13604 | 15925 |
| Jul 2010 | 341 | 269 | 219 | 67 | 609 | 142076 | 2088 | 6800 | 8341 | 10577 |
| Jun 2010 | 1151 | 1052 | 987 | 100 | 1017 | 235563 | 3028 | 29610 | 31574 | 34549 |
| May 2010 | 1903 | 1824 | 1754 | 112 | 1146 | 339380 | 3475 | 54391 | 56564 | 58993 |
| Apr 2010 | 1271 | 1208 | 1142 | 184 | 1417 | 383890 | 5534 | 34282 | 36243 | 38145 |
| Mar 2010 | 2997 | 2936 | 2842 | 620 | 1960 | 1184767 | 19250 | 88122 | 91046 | 92914 |
| Feb 2010 | 1995 | 1951 | 1862 | 502 | 1883 | 308663 | 14063 | 52148 | 54629 | 55866 |
| Jan 2010 | 2472 | 2414 | 2353 | 204 | 1852 | 542771 | 6349 | 72954 | 74835 | 76649 |
| Dec 2009 | 3733 | 3694 | 3629 | 1388 | 1585 | 958655 | 43045 | 112504 | 114527 | 115737 |
| Nov 2009 | 1857 | 1786 | 1737 | 784 | 6615 | 873697 | 23530 | 52111 | 53595 | 55736 |
| Oct 2009 | 762 | 660 | 633 | 96 | 906 | 253078 | 2983 | 19627 | 20485 | 23636 |
| Totals | 5434504 | 125911 | 534114 | 556504 | 579906 | |||||
| Generated by Webalizer Version 2.01 |